GOL | |
---|---|
Esposito Se. | 2 |
Nicolussi Caviglia | 1 |
Kyriakopoulos | 1 |
Dimarco | 1 |
Pobega | 1 |
Pisilli | 1 |
Mbangula | 1 |
Oristanio | 1 |
Mancini | 1 |
Barella | 1 |
Ndoye | 1 |
Bijol | 1 |
Isaksen | 1 |
Colombo | 1 |
Lookman | 1 |
Tengstedt | 1 |
Saelemaekers | 1 |
Thuram | 1 |
Belotti | 1 |
Lucca | 1 |
Morata | 1 |
Cataldi | 1 |
De Ketelaere | 1 |
Kone' M. | 1 |
Koopmeiners | 1 |
Cacace | 1 |
ASSIST | |
---|---|
El Shaarawy | 2 |
Mkhitaryan | 2 |
Danilo | 1 |
Tchatchoua | 1 |
Zampano | 1 |
Ekkelenkamp | 1 |
Zemura | 1 |
Pisilli | 1 |
Abdulhamid | 1 |
Leao | 1 |
Noslin | 1 |
Vlahovic | 1 |
Kolasinac | 1 |
Bisseck | 1 |
Beltran L. | 1 |
Anjorin | 1 |
Maleh | 1 |
Van Der Brempt | 1 |
Castro S. | 1 |
Holm | 1 |
De Roon | 1 |
AMMONITI | |
---|---|
Keita M. | 1 |
Guendouzi | 1 |
Dia | 1 |
Castellanos | 1 |
Oudin | 1 |
Kaba | 1 |
Krstovic | 1 |
Caprari | 1 |
Rrahmani | 1 |
McTominay | 1 |
Vlahovic | 1 |
Saelemaekers | 1 |
Kone' M. | 1 |
Tameze | 1 |
Karlstrom | 1 |
Bravo | 1 |
Nicolussi Caviglia | 1 |
Ghilardi | 1 |
Dani Silva | 1 |
Maleh | 1 |
De Ketelaere | 1 |
Holm | 1 |
Lucumi' | 1 |
Odgaard | 1 |
Castro S. | 1 |
Mina | 1 |
Luvumbo | 1 |
Sala M. | 1 |
Henderson L. | 1 |
Bellanova | 1 |
Gosens | 1 |
Dodo' | 1 |
Comuzzo | 1 |
Thorsby | 1 |
Masini | 1 |
Dimarco | 1 |
Kalulu | 1 |
Weah | 1 |
ESPULSI | |
---|---|
Nessun espulso |
© FantacalcioPRO. All Rights Reserved. Designed by eVinz